
Cambi ASA is a publicly listed company established under Norwegian laws, with tax residency in Norway.
The Cambi share is trading on Euronext Growth Oslo since 9 February 2021.
There is one class of shares and each carries one vote and the same rights.
Company: | Cambi ASA |
Org. number | 976 929 284 |
ISIN | NO 00 10078850 |
Ticker | CAMBI |
Total # shares | 160,073,700 |
Share capital | NOK 3,201,474 |
Market cap | NOK 2,305 million (as of February 9) |
Exchange | Euronext Growth |
Sector | Waste management |
Investor | # of shares | % |
---|---|---|
Cortex AS | 95,009,950 | 59.35% |
AWilhelmsen Capital Holdings AS | 30,177,850 | 18.85% |
BNP Paribas Securities Services | 3,500,000 | 2.19% |
Verdipapirfondet Dnb Miljøinvest | 3,456,947 | 2.16% |
JP Morgan Bank Luxembourg SA | 2,083,333 | 1.30% |
The Northern Trust Comp, London Br | 1,750,000 | 1.09% |
Caceis Bank | 1,483,723 | 0.93% |
Dnb Nor Bank ASA | 1,475,000 | 0.92% |
EFC Havn AS | 1,263,889 | 0.79% |
UBS AG | 1,065,000 | 0.67% |
Skandinaviska Enskilda Banken AB | 1,000,000 | 0.63% |
The Bank of New York Mellon SA/NV | 825,619 | 0.52% |
OM Holding AS | 700,000 | 0.44% |
JP Morgan Bank Luxembourg SA | 694,444 | 0.43% |
Clearstream Banking | 625,000 | 0.39% |
Hans Rasmus Holte | 621,650 | 0.39% |
JPMorgan Chase Bank, NA, London | 614,885 | 0.38% |
Verdipapirfondet Delphi Nordic | 597,000 | 0.37% |
DnB Nor Markets, aksjehandel/analyse | 547,892 | 0.34% |
Morgan Stanley & Co. LLC | 465,211 | 0.29% |
Updated 10 February 2021
Jørgen Lian
Senior Equity Analyst
DNB Markets
+47 24 16 91 88
jorgen.lian@dnb.no
All Cambi shares have equal dividend rights. The company's dividend policy is to pay dividends reflecting the underlying earnings and cash flow while ensuring efficient capital allocation.
In deciding whether to propose a dividend and in determining the dividend amount in the future, the Board of Directors will take into account Cambi’s capital expenditure requirements, financial and general business condition, as well as the need to maintain appropriate financial flexibility.