
Cambi ASA is a publicly listed company established under Norwegian laws, with tax residency in Norway.
The Cambi share is trading on Euronext Growth Oslo.
There is one class of shares and each carries one vote and the same rights.
Company: | Cambi ASA |
Org. number | 976 929 284 |
ISIN | NO 00 10078850 |
Ticker | CAMBI |
Total # shares | 160,073,700 |
Share capital | NOK 3,201,474 |
Market cap | NOK 1,341 million (as of 12 May 2023) |
Exchange | Euronext Growth |
Sector | Waste management |
Investor | # of shares | % |
---|---|---|
Cortex AS | 95,009,950 | 59.35% |
AWC AS | 30,177,850 | 18.85% |
Verdipapirfondet DnB Miljøinvest | 7,760,162 | 4.85% |
Pictet & Cie Europe SA | 6,210,043 | 3.88% |
The Bank of New York Mellon SA/NV | 3,080,378 | 1.92% |
JPMorgan Chase Bank | 1,741,896 | 1.09% |
EFC Havn AS | 1,263,889 | 0.79% |
OM Holding AS | 840,000 | 0.52% |
Hans Rasmus Holte | 821,650 | 0.51% |
Nordnet Livsforsikring AS | 588,521 | 0.37% |
State Street Bank and Trust Comp | 478,531 | 0.30% |
Nordnet Bank AB | 391,276 | 0.24% |
Erik Skovgaard Nielsen | 384,250 | 0.24% |
Maarten Hugo Kanters | 365,000 | 0.23% |
Pensato AS | 355,000 | 0.22% |
Luis Anton Soler Rovira | 353,500 | 0.22% |
Lars-Petter Traa | 350,000 | 0.22% |
Tord Harald Torsøn Finstad | 350,000 | 0.22% |
Jan Christian Brekke Isachsen | 329,800 | 0.21% |
Mats Tristan Tjemsland | 300,000 | 0.19% |
Paul Walley | 300,000 | 0.19% |
Updated 12 May 2023
Martin Hoang Nguyen
Equity Research
DNB Markets
+47 24 16 91 91
martin.hoang.nguyen@dnb.no
All Cambi shares have equal dividend rights. The company's dividend policy is to pay dividends reflecting the underlying earnings and cash flow while ensuring efficient capital allocation.
In deciding whether to propose a dividend and in determining the dividend amount in the future, the Board of Directors will take into account Cambi’s capital expenditure requirements, financial and general business condition, as well as the need to maintain appropriate financial flexibility.